Hidden Halo, Accented Engagement Ring - 2.5CT
$5,150.00
For different stone options, sizes, or shapes, email custom@zanaajewelry.com
Made to Order
Description
Weight: | 2.0408 DWT (3.17 grams) |
Collection: | ever&ever |
Solidity: | Solid |
Approx. Finger Size: | 7 |
Approx. Shoulder Dimensions (W x H): | 2.3 x 1.75 mm |
Approx. Shank Base Width: | 2.2 mm |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Top Dimensions: | 10.12 mm |
Approx. Top Height: | 6.62 mm |
Surface Finish: | Polished |
Plating Type: | N/A |
Primary Stone Shape: | Oval |
Primary Stone Size: | 10 x 8 mm |
Primary Stone Diamond Carat Weight: | 2 1/6 CT |
Prong Count: | 4-prong |
Primary Prong Style: | Standard Prong |
Diamond CTW: | 1/2 CTW |
Weight Description: | Standard Weight |
Sold By: |
Each |
Quantity | Stone |
---|---|
28 | 01.00 MM (00.95 - 01.05) Full Cut, VS ROUND FULL CUT F+ LAB-GROWN DIAMOND-LAB |
18 | 01.80 MM (01.75 - 01.85) Full Cut, VS ROUND FULL CUT F+ LAB-GROWN DIAMOND-LAB |
Quantity | Stone | Size | Setting Type | |
---|---|---|---|---|
1 | OVAL | 10.00x8.00 | Claw Prong |